Stock Quote
Stock Chart
Kyndryl, Inc. is followed by the analysts listed. Please note that any opinions, estimates or forecasts regarding Kyndryl, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Kyndryl, Inc. or its management. Kyndryl, Inc. does not by its reference or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.
Historic Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $35.67 | 1,324,570 | 1:1 | $35.37 | $35.93 | $35.37 |
Dec 17, 2024 | $35.39 | 1,676,423 | 1:1 | $35.51 | $35.94 | $35.14 |
Dec 18, 2024 | $34.10 | 2,397,877 | 1:1 | $35.32 | $35.67 | $33.91 |
Dec 19, 2024 | $34.18 | 1,565,125 | 1:1 | $34.66 | $34.90 | $34.00 |
Dec 20, 2024 | $34.51 | 4,354,501 | 1:1 | $33.75 | $34.85 | $33.51 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG